
WELCOME TO MASSEY RUGBY FOOTBALL CLUB
Huge congratulations to all of this years Junior Club award winners.
Most Giving Non Playing Club Member | Larry Legge |
Most Valuable Non Playing Club Member | Grant Hirzel |
Coach Of the Year in J1 to J4 Grades | Wayne Wihongi |
Coach of the Year J5 - J8 | Junior Aranui |
Manager Of the Year in J1 to J4 Grades | Keren Hirzel |
Manager of the Year J5 - J8 | Sara Zygis |
Most Promising Player in J1 (Metro Life) | Jade Fernandez-Pearce |
Most Promising Player in J2 to J4 Grades | Maatia Toafa |
Most Promising Player in Rippa & Quick Rip | Baylee Bendall |
Best & Fairest Player in J1/J2 Grades | Adam Stevens |
Best & Fairest Player J5 - J8 | Calum Garbers |
Most Improved Player in J1/J2 Grades | Ramjeld Ugapo |
Most Improved Player in in J3/J4 Grades | Brodie Whelan |
Most Valuable Forward in J1/J2 Grades | Riley Heath |
Most Valuable Back in J1/J2 Grades | Cruz Tane |
Top points Scorer in J1 to J4 Grades | Jonathan Clarke McIntyre |
Most Points Scored J5 - J6 | Thomas Jericevich |
Most Tries Scored J7 - J8 | Marcus Siueli |
Best Club Team (Most Consistent) | J3 Blue |
Most Improved Team J1-J4 | J1 Blue |
Most Successful Team J1 - J4 | J3 Red |
MRFC Harvey Finn Memorial Team Sportsmanship Award J1 - J4 | J2 Red |
Most Improved Team J5 - J8 | J5 Blue |
Most Successful Team J5 - J8 | J7 White |
Best and Fairest Team J5 - J8 | J5 Blue |
Bryce Hogg Memorial Trophy Sportsmanship J5-J8 | J5 Red |
Most one eyed supporter in J1 to J4 Grades | Lita Reid |
Most one eyed supporter J5 - J8 | Pete Mathison |
Most one eyed supporter in Boys/Girls Rippa & Quick Rip | Mike Taumafai |
Most Supportive Ref in J1 to J4 Grades | Brady Patterson |
Most Supportive Ref J5 - J8 Grades | Pete Mathison |
Most Supportive Ref in Boys/Girls Rippa & Quick Rip | Ethan Smith |
Coach of the Year - Rippa & Quick Rip | Jason Samson |
Manager of the Year - Rippa & Quick Rip | Nataleigh Moe |
Most Tries Scored - Rippa & Quick Rip | Grace Paniora |
Most Successful Team - Rippa & Quick Rip | U11 Girls Quick Rip Red |
Most Improved Team - Rippa & Quick Rip | U13 Girls Quick Rip Red |
Team Sportsmanship - Rippa & Quick Rip | U11 Girls Quick Rip Blue |
Ideal Player of the Year J1 Blue | Jade Fernandez-Pearce |
Ideal Player of the Year J2 Blue | Maatia Toafa |
Ideal Player of the Year J2 Red | PJ Fonua-Brown |
Ideal Player of the Year J3 Blue | Shaniah Sinisa-Tuivaiti |
Ideal Player of the Year J3 Red | Rico Patterson |
Ideal Player of the Year J3 Gold | Jake Boyd |
Ideal Player of the Year J4 Blue | Rocco Rave |
Ideal Player of the Year J4 Red | Jonathan Clarke McIntyre |
Ideal Player of the Year J4 Gold | Andre Ratumaitavuki-Naqau |
Ideal Player of the Year J5 Blue | Keanu Keoghan |
Ideal Player of the Year J5 Red | Vann Huggard Samson |
Ideal Player of the Year J6 Blue | Aloisio Petersen |
Ideal Player of the Year J6 Red | Louie Mathison |
Ideal Player of the Year J7 Blue | Hunter Martin |
Ideal Player of the Year J7 Red | Kiwa Garrity |
Ideal Player of the Year J7 Gold | Kade Harmon |
Ideal Player of the Year J7 White | Alexxa Garbers |
Ideal Player of the Year J8 Blue | Ezra Fruean |
Ideal Player of the Year J8 Red | Violet Webb |
Ideal Player of the Year J8 Gold | Devyn Maafu |
Ideal Player of the Year U15 Girls Quick Rip Blue | Jayda Meek |
Ideal Player of the Year U13 Girls Quick Rip Blue | Peyton Matthews |
Ideal Player of the Year U13 Girls Quick Rip Red | Baylee Bendall |
Ideal Player of the Year U11 Girls Blue Quick Rip | Leilani Salesa |
Ideal Player of the Year U11 Girls Red Quick Rip | Grace Paniora |
Ideal Player of the Year Girls Rippa U9 | Lani Tuitavake |
Images from this years event can be downloaded form the following link at no charge.
NORTH HARBOUR RUGBY
Level 2, North harbour Stadium,
Stadium Drive, Albany, Auckland